Central Board of Secondary Education
Mandatory Public Disclosure
A. General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | THE MASTERS SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 3530116 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 81161 |
| 4. | COMPLETE ADDRESS WITH PIN CODE |
Paniyali, P.O. Kathghariya, Haldwani (Nainital) Uttarakhand - 263139 |
| 5. | PRINCIPAL NAME & EDUCATION | Ramesh Mehra |
| 6. | SCHOOL EMAIL ID | tmshld@rediffmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9808886006 |
B. Documents and Information
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
| 4. | A COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
C. Result and Academics
| SL NO. | RESULT AND ACADEMICS | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2. | ANNUAL ACADEMIC CALANDER | Click here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
| Result: Class X and Class XII |
X - 96.29% XII - 93.24% |
D. Staff (Teaching)
| SL NO. | STAFF (TEACHING) | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | Ramesh Mehra |
| 2. | TOTAL NO. OF TEACHERS | 32 |
| PGT | 11 | |
| PET | 1 | |
| TGT | 08 | |
| PRT | 08 | |
| NTT | 04 | |
| 3. | TEACHERS SECTION RATIO | 1:35 |
| 4. | DETAILS OF SPECIAL EDUCATOR | NIRJA BISHT |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | CHANDAN SINGH |
E. School Infrastructure
| SL NO. | SCHOOL INFRASTRUCTURE | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6060 (SQR MTR) |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | Room - 36 and Size - 42 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6-Lab and Size-60 |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 8 |
| 6. | NO. OF BOYS TOILETS | 10 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL & COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |